ACE-FTS Molecules
Legend: P - Polar E - Equator
Molecule | Altitude (km) | Publications | |||
V2.2 + updates | V3.0/V3.5 | V4.0/V4.1 | V5.x | ||
O3 (Ozone) | 5 - 95 | 5 - 95 | 5 - 95 | 5 - 95 | Publications with O3 (Ozone) |
H2O (Water) | 5 - 89 | 5 - 101 | 5 - 95 | 5 - 95 | Publications with H2O (Water) |
CH4 (Methane) | 5 - 62 | 5 - 75 | 5 - 75 | 5 - 75 | Publications with CH4 (Methane) |
N2O (Nitrous oxide) | 5 - 60 | 5 - 95 | 5 - 95 | 5 - 95 | Publications with N2O (Nitrous oxide) |
NO2 (Nitrogen dioxide) | 13 - 58 13 - 45 | 7 - 52 | 7 - 52 | 7 - 52 | Publications with NO2 (Nitrogen dioxide) |
NO (Nitric oxide) | 12 - 105 | P: 6 - 107 E: 9 - 107 | P: 8 - 107 E: 10 - 107 | P: 6 - 107 E: 9 - 107 | Publications with NO (Nitric oxide) |
HNO3 (Nitric acid) | 5 - 42 5 - 37 | P: 5 - 59 E: 5 - 62 | P: 5 - 59 E: 5 - 62 | P: 5 - 59 E: 5 - 62 | Publications with HNO3 (Nitric acid) |
HCl (Hydrogen chloride) | 8 - 63 8 - 57 | P: 6 - 57 E: 7 - 63 | P: 6 - 59 E: 7 - 63 | P: 6 - 57 E: 7 - 57 | Publications with HCl (Hydrogen chloride) |
HF (Hydrogen fluoride) | 10 - 55 10 - 50 | P: 12 - 52 E: 12 - 57 | P: 12 - 54 E: 12 - 57 | 12 - 65 | Publications with HF (Hydrogen fluoride) |
CO (Carbon monoxide) | 5 - 105 | 5 - 110 | 5 - 110 | 5 - 110 | Publications with CO (Carbon monoxide) |
CCl3F / CFC-11 (Trichlorofluoromethane) | 5 - 22 | P: 5 - 23 E: 6 - 28 | P: 5 - 23 E: 5 - 28 | P: 5 - 30 E: 5 - 35 | Publications with CCl3F / CFC-11 (Trichlorofluoromethane) |
CCl2F2 / CFC-12 (Dichlorodifluoromethane) | 6 - 28 | P: 5 - 28 E: 5 - 36 | P: 5 - 30 E: 5 - 35 | P: 5 - 30 E: 5 - 35 | Publications with CCl2F2 / CFC-12 (Dichlorodifluoromethane) |
N2O5 (Dinitrogen pentoxide) | 15 - 40 | 8 - 45 | P: 7 - 45 E: 12 - 45 | P: 7 - 45 E: 12 - 45 | Publications with N2O5 (Dinitrogen pentoxide) |
ClONO2 (Chlorine nitrate) | 12 - 35 | P: 10 - 41 E: 10 - 36 | P: 10 - 41 E: 10 - 36 | P: 10 - 41 E: 10 - 36 | Publications with ClONO2 (Chlorine nitrate) |
HCN (Hydrogen cyanide) | 7 - 28 | P: 6 - 35 E: 8 - 42 | P: 6 - 35 E: 8 - 42 | P: 6 - 35 E: 8 - 42 | Publications with HCN (Hydrogen cyanide) |
CO2 (Carbon dioxide) | - | 5 - 125 | 5 - 130 | 5 - 125 | Publications with CO2 (Carbon dioxide) |
HCOOH (Formic acid) | 6 - 18 | 5 - 20 | 5 - 28 | 5 - 28 | Publications with HCOOH (Formic acid) |
CH3OH (Methanol) | 5 - 25 | P: 5 - 25 E: 6 - 25 | 5 - 21 | 5 - 21 | Publications with CH3OH (Methanol) |
COClF (Carbonyl chlorofluoride) | - | P: 13 - 25 E: 15 - 32 | P: 13 - 24 E: 15 - 32 | P: 13 - 24 E: 15 - 32 | Publications with COClF (Carbonyl chlorofluoride) |
COF2 (Carbonyl fluoride) | 10 - 42 10 - 31 | P: 12 - 34 E: 12 - 45 | P: 12 - 34 E: 12 - 45 | P: 12 - 34 E: 12 - 45 | Publications with COF2 (Carbonyl fluoride) |
CF4 (Tetrafluoromethane) | 20 - 45 | 15 - 55 | 15 - 55 | 15 - 55 | Publications with CF4 (Tetrafluoromethane) |
CH3Cl (Chloromethane) | 9 - 25 | P: 9 - 40 E: 12 - 40 | P: 9 - 40 E: 12 - 40 | P: 9 - 40 E: 12 - 40 | Publications with CH3Cl (Chloromethane) |
C2H6 (Ethane) | 6 - 21 | P: 6 - 20 E: 7 - 20 | 5 - 30 | 5 - 30 | Publications with C2H6 (Ethane) |
SF6 (Sulfur hexafluoride) | 8 - 31 8 - 22 | P: 8 - 32 E: 12 - 32 | 8 - 32 | P: 8 - 32 E: 12 - 32 | Publications with SF6 (Sulfur hexafluoride) |
OCS (Carbonyl sulfide) | 7 - 25 | P: 6 - 23 E: 8 - 31 | P: 6 - 23 E: 8 - 31 | P: 6 - 23 E: 8 - 31 | Publications with OCS (Carbonyl sulfide) |
H2CO (Formaldehyde) | - | 5 - 45 | 5 - 45 | 5 - 45 | Publications with H2CO (Formaldehyde) |
HO2NO2 (Peroxynitric acid) | 12 - 25 | 10 - 30 | 10 - 30 | 10 - 30 | Publications with HO2NO2 (Peroxynitric acid) |
H2O2 (Hydrogen peroxide) | 5 - 12 | P: 5 - 25 E: 5 - 40 | P: 5 - 25 E: 5 - 40 | P: 5 - 25 E: 5 - 40 | Publications with H2O2 (Hydrogen peroxide) |
CCl4 (Carbon tetrachloride) | 9 - 23 | P: 6 - 25 E: 7 - 30 | P: 6 - 25 E: 8 - 30 | P: 6 - 25 E: 8 - 30 | Publications with CCl4 (Carbon tetrachloride) |
C2H2 (Acetylene) | 5 - 15 | P: 5 - 20 E: 8 - 20 | P: 5 - 25 E: 8 - 25 | P: 5 - 25 E: 8 - 25 | Publications with C2H2 (Acetylene) |
COCl2 (Phosgene) | 7 - 30 | P: 8 - 24 E: 10 - 29 | P: 8 - 24 E: 11 - 29 | P: 8 - 24 E: 11 - 29 | Publications with COCl2 (Phosgene) |
O2 (Oxygen) | - | 15 - 40 | 15 - 40 | 15 - 40 | Publications with O2 (Oxygen) |
N2 (Nitrogen) | 15 - 40 | 15 - 48 | 15 - 48 | 15 - 48 | Publications with N2 (Nitrogen) |
CHClF2 / HCFC-22 (Chlorodifluoromethane) | 5 - 25 | 5 - 30 | 5 - 25 | 5 - 25 | Publications with CHClF2 / HCFC-22 (Chlorodifluoromethane) |
C2Cl3F3 / CFC-113 (1,1,1-Trichlorotrifluoroethane) | 7 - 17 | 7 - 20 | 5 - 25 | 5 - 25 | Publications with C2Cl3F3 / CFC-113 (1,1,1-Trichlorotrifluoroethane) |
C2H3Cl2F / HCFC-141b (1,1-Dichloro-1-fluoroethane) | - | P: 6 - 22 E: 8 - 22 | 6 - 21 | 6 - 21 | Publications with C2H3Cl2F / HCFC-141b (1,1-Dichloro-1-fluoroethane) |
CH2FCF3 / HFC-134a (1,1,1,2-Tetrafluoroethane) | - | - | 5 - 25 | 5 - 25 | Publications with CH2FCF3 / HFC-134a (1,1,1,2-Tetrafluoroethane) |
CHF3 / HFC-23 (Fluoroform) | - | P: 5 - 25 E: 7 - 25 | 5 - 35 | 5 - 35 | Publications with CHF3 / HFC-23 (Fluoroform) |
ClO (Chlorine monoxide) | 11 - 30 | - | 14 - 30 | 14 - 40 | Publications with ClO (Chlorine monoxide) |
HOCl (Hypochlorous acid) | 8 - 18 | - | - | P: 13 - 40 E: 17 - 40 | Publications with HOCl (Hypochlorous acid) |
C2H4 (Ethylene) | - | - | - | - | Publications with C2H4 (Ethylene) |
C3H6O | - | P: 5 - 22 E: 7 - 22 | - | - | Publications with C3H6O |
SO2 (Sulfur dioxide) | - | 12 - 25 | 9 - 24 | 12-40 | Publications with SO2 (Sulfur dioxide) |
CH3COCH3br(Acetone) | - | - | P: 5 - 22 E: 7 - 22 | P: 5 - 22 E: 7 - 22 | Publications with CH3COCH3br(Acetone) |
CH3CN (Acetonitrile) | - | - | P: 9 - 21 E: 12 - 21 | P: 9 - 21 E: 12 - 21 | Publications with CH3CN (Acetonitrile) |
CH3CClF2 / HCFC-142b (1-Chloro-1,1-difluoroethane) | 8 - 19 | 5 - 21 | 6 - 21 | 6 - 21 | Publications with CH3CClF2 / HCFC-142b (1-Chloro-1,1-difluoroethane) |
CH3C(O)OONO2 / PAN (Perxyacetyl nitrate) | - | 7 - 20 | P: 5 - 21 E: 7 - 21 | P: 5 - 21 E: 7 - 21 | Publications with CH3C(O)OONO2 / PAN (Perxyacetyl nitrate) |
CH2F2 (HFC-32) | - | - | - | P: 5-23 E: 7-23 | Publications with CH2F2 (HFC-32) |
ACE-FTS Isotopologues
Molecule | Altitude (km) | Publications | |||
V2.2 + updates | V3.0/V3.5 | V4.0/V4.1 | V5.x | ||
OO17O | - | - | 5 - 50 | 5 - 50 | Publications with OO17O |
15NO2 | - | - | P: 13 - 38 E: 18 - 38 | P: 13 - 38 E: 18 - 38 | Publications with 15NO2 |
HDO (Semiheavy water) | 5 - 38 | P: 5 - 42 E: 5 - 50 | P: 5 - 42 E: 5 - 50 | P: 5 - 42 E: 5 - 50 | Publications with HDO (Semiheavy water) |
OC17O | - | 50 - 100 | 50 - 100 | 50 - 100 | Publications with OC17O |
O13C18O | - | 45 - 80 | 45 - 80 | 45 - 80 | Publications with O13C18O |
18OO2 | - | 5 - 50 | 5 - 50 | 5 - 50 | Publications with 18OO2 |
O18OO | - | 5 - 50 | 5 - 50 | 5 - 50 | Publications with O18OO |
O17OO | - | 5 - 50 | 5 - 50 | 5 - 50 | Publications with O17OO |
N15NO | 5 - 40 | P: 5 - 42 E: 5 - 45 | P: 5 - 42 E: 5 - 45 | P: 5 - 42 E: 5 - 45 | Publications with N15NO |
15NNO | 8 - 30 | P: 7 - 45 E: 9 - 45 | P: 7 - 45 E: 9 - 45 | P: 7 - 45 E: 9 - 45 | Publications with 15NNO |
13CO | - | 5 - 90 | 5 - 90 | 5 - 90 | Publications with 13CO |
C18O | - | P: 5 - 30 E: 6 - 30 | P: 5 - 30 E: 6 - 30 | P: 5 - 30 E: 6 - 30 | Publications with C18O |
13CH4 | 5 - 45 | 5 - 50 | 5 - 50 | 5 - 50 | Publications with 13CH4 |
O13CS | - | P: 7 - 23 E: 9 - 31 | P: 7 - 23 E: 9 - 31 | P: 7 - 23 E: 9 - 31 | Publications with O13CS |
N217O | - | P: 10 - 35 E: 14 - 35 | P: 10 - 35 E: 14 - 35 | P: 10 - 35 E: 14 - 35 | Publications with N217O |
OC18O | - | 5 - 105 | 5 - 105 | 5 - 105 | Publications with OC18O |
N218O | 7 - 27 | 5 - 45 | 5 - 45 | 5 - 45 | Publications with N218O |
H217O | 7 - 50 | 5 - 52 | P: 5 - 52 E: 9 - 62 | P: 5 - 52 E: 9 - 62 | Publications with H217O |
C17O | - | 8 - 25 | 8 - 25 | 8 - 25 | Publications with C17O |
CH3D | 6 - 30 | P: 6 - 30 E: 6 - 35 | P: 5 - 30 E: 6 - 35 | P: 5 - 30 E: 6 - 35 | Publications with CH3D |
OC34S | - | P: 8 - 23 E: 10 - 31 | P: 8 - 23 E: 10 - 31 | P: 8 - 23 E: 10 - 31 | Publications with OC34S |
H218O | 5 - 65 | P: 5 - 65 E: 8 - 75 | P: 6 - 65 E: 8 - 75 | P: 6 - 65 E: 8 - 75 | Publications with H218O |
O13CO | - | P: 5 - 110 E: 10 - 110 | P: 5 - 110 E: 10 - 110 | P: 5 - 110 E: 10 - 110 | Publications with O13CO |
18OO2 | - | - | - | 5 - 50 | Publications with 18OO2 |
OO17O | - | - | - | 5 - 45 | Publications with OO17O |
Temperature
Version | Altitude (km) | Source |
---|---|---|
v2.2 | 0 - 12 | Canadian Weather Service |
12 - 120 (Retrieved) | v2.2 Temperature Validation paper Publications with v2.2 Temperature | |
120 - 150 | MSIS | |
v3.0/v3.5 | 0 - 15 | Canadian Weather Service |
15 - 125 (Retrieved) | v3.0/v3.5 Temperature Validation paper Publications with v3.0/v3.5 Temperature | |
125 - 150 | MSIS | |
v4.0/v4.1 | 0 - 18 | Canadian Weather Service |
18 - 125 (Retrieved) | v4.0/v4.1 Temperature Validation paper Publications with v3.0/v3.5 Temperature | |
125 - 150 | MSIS |